| Analysis of gas filling station | ||||
| Kwangshin | ||||
| № | Criteria for selection | Compressor 250 m3 / h | Compressor 500 m3 / h | Compressor 750 m3 / h |
| 1 | Cost | |||
| 2 | Options | completely approaches | completely approaches | completely approaches |
| 3 | Power consumption of the module CNG (kW / h) | 95 | 130 | 180 |
| 4 | The possibility of placing a container | 1 container | 1 container | 1 container |
| 5 | Periodicity of maintenance work | 2000 | 2000 | 2000 |
| 6 | Lifetime warranty | 1.5 years | 1.5 years | 1.5 years |
| 7 | The certificate | available | available | available |
| 8 | The presence of dealers and warehouse with spare parts | available | available | available |
| 9 | Compatible with the controller DOMS PSS5000 | compatible | compatible | compatible |
Monday, 10 November 2014
Maintenance Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment